Mis Report - Grid Connected Rooftop Solar Residential

Sr No. Div. Cd Dist. Cd Proj. Cd KPA1 - Applications Received From National Portal (in Numbers) KPA2 - State Subsidy Disbursed Against Applications Received From National Portal (in Numbers)
1 Agra Agra 2236 4063.00 4063.00
2 Aligarh Aligarh 2236 1327.00 1327.00
3 Ayodhya Ambedkar Nagar 2236 635.00 635.00
4 Ayodhya Amethi 2236 504.00 504.00
5 Moradabad Amroha 2236 156.00 156.00
6 Kanpur Auraiya 2236 364.00 364.00
7 Ayodhya Ayodhya 2236 836.00 836.00
8 Azamgarh Azamgarh 2236 690.00 690.00
9 Meerut Baghpat 2236 259.00 259.00
10 Devipatan Bahraich 2236 658.00 658.00
11 Azamgarh Ballia 2236 274.00 274.00
12 Devipatan Balrampur 2236 161.00 161.00
13 Chitrakoot Banda 2236 583.00 583.00
14 Ayodhya Barabanki 2236 2295.00 2295.00
15 Bareilly Bareilly 2236 3408.00 3408.00
16 Basti Basti 2236 325.00 325.00
17 Mirzapur Bhadohi 2236 142.00 142.00
18 Moradabad Bijnor 2236 974.00 974.00
19 Bareilly Budaun 2236 214.00 214.00
20 Meerut Bulandshahr 2236 554.00 554.00
21 Varanasi Chandauli 2236 438.00 438.00
22 Chitrakoot Chitrakoot 2236 211.00 211.00
23 Gorakhpur Deoria 2236 317.00 317.00
24 Aligarh Etah 2236 371.00 371.00
25 Kanpur Etawah 2236 1191.00 1191.00
26 Kanpur Farrukhabad 2236 637.00 637.00
27 Prayagraj Fatehpur 2236 498.00 498.00
28 Agra Firozabad 2236 787.00 787.00
29 Meerut Gautam Buddha Nagar 2236 1283.00 1283.00
30 Meerut Ghaziabad 2236 2337.00 2337.00
31 Varanasi Ghazipur 2236 744.00 744.00
32 Devipatan Gonda 2236 403.00 403.00
33 Gorakhpur Gorakhpur 2236 2298.00 2298.00
34 Chitrakoot Hamirpur 2236 368.00 368.00
35 Meerut Hapur 2236 467.00 467.00
36 Lucknow Hardoi 2236 601.00 601.00
37 Aligarh Hathras 2236 385.00 385.00
38 Jhansi Jalaun 2236 553.00 553.00
39 Varanasi Jaunpur 2236 446.00 446.00
40 Jhansi Jhansi 2236 2824.00 2824.00
41 Kanpur Kannauj 2236 271.00 271.00
42 Kanpur Kanpur Dehat 2236 88.00 88.00
43 Kanpur Kanpur Nagar 2236 6649.00 6649.00
44 Aligarh Kasganj 2236 188.00 188.00
45 Prayagraj Kaushambi 2236 72.00 72.00
46 Lucknow Kheri 2236 924.00 924.00
47 Gorakhpur Kushi Nagar 2236 97.00 97.00
48 Jhansi Lalitpur 2236 1010.00 1010.00
49 Lucknow Lucknow 2236 32711.00 32711.00
50 Gorakhpur Maharajganj 2236 320.00 320.00
51 Chitrakoot Mahoba 2236 262.00 262.00
52 Agra Mainpuri 2236 487.00 487.00
53 Agra Mathura 2236 798.00 798.00
54 Azamgarh Mau 2236 219.00 219.00
55 Meerut Meerut 2236 2490.00 2490.00
56 Mirzapur Mirzapur 2236 830.00 830.00
57 Moradabad Moradabad 2236 824.00 824.00
58 Saharanpur Muzaffarnagar 2236 1995.00 1995.00
59 Bareilly Pilibhit 2236 537.00 537.00
60 Prayagraj Pratapgarh 2236 288.00 288.00
61 Prayagraj Prayagraj 2236 4128.00 4128.00
62 Lucknow Rae Bareli 2236 2638.00 2638.00
63 Moradabad Rampur 2236 617.00 617.00
64 Saharanpur Saharanpur 2236 1280.00 1280.00
65 Moradabad Sambhal 2236 188.00 188.00
66 Basti Sant Kabeer Nagar 2236 113.00 113.00
67 Bareilly Shahjahanpur 2236 791.00 791.00
68 Saharanpur Shamli 2236 491.00 491.00
69 Devipatan Shravasti 2236 100.00 100.00
70 Basti Siddharth Nagar 2236 220.00 220.00
71 Lucknow Sitapur 2236 1511.00 1511.00
72 Mirzapur Sonbhadra 2236 350.00 350.00
73 Ayodhya Sultanpur 2236 648.00 647.00
74 Lucknow Unnao 2236 1277.00 1277.00
75 Varanasi Varanasi 2236 11894.00 11894.00
Total 112887 112886
© Upneda.
Design & Develop by Business Innovations