Mis Report - Grid Connected Rooftop Solar Residential

Sr No. Div. Cd Dist. Cd Proj. Cd KPA1 - Applications Received From National Portal (in Numbers) KPA2 - State Subsidy Disbursed Against Applications Received From National Portal (in Numbers)
1 Agra Agra 2236 2861.00 2861.00
2 Aligarh Aligarh 2236 858.00 858.00
3 Ayodhya Ambedkar Nagar 2236 362.00 362.00
4 Ayodhya Amethi 2236 272.00 272.00
5 Moradabad Amroha 2236 79.00 79.00
6 Kanpur Auraiya 2236 211.00 211.00
7 Ayodhya Ayodhya 2236 570.00 570.00
8 Azamgarh Azamgarh 2236 467.00 467.00
9 Meerut Baghpat 2236 158.00 158.00
10 Devipatan Bahraich 2236 436.00 436.00
11 Azamgarh Ballia 2236 197.00 197.00
12 Devipatan Balrampur 2236 107.00 107.00
13 Chitrakoot Banda 2236 422.00 422.00
14 Ayodhya Barabanki 2236 1374.00 1374.00
15 Bareilly Bareilly 2236 1950.00 1950.00
16 Basti Basti 2236 223.00 223.00
17 Mirzapur Bhadohi 2236 62.00 62.00
18 Moradabad Bijnor 2236 571.00 571.00
19 Bareilly Budaun 2236 87.00 87.00
20 Meerut Bulandshahr 2236 364.00 364.00
21 Varanasi Chandauli 2236 297.00 297.00
22 Chitrakoot Chitrakoot 2236 135.00 135.00
23 Gorakhpur Deoria 2236 163.00 163.00
24 Aligarh Etah 2236 216.00 216.00
25 Kanpur Etawah 2236 803.00 803.00
26 Kanpur Farrukhabad 2236 371.00 371.00
27 Prayagraj Fatehpur 2236 311.00 311.00
28 Agra Firozabad 2236 504.00 504.00
29 Meerut Gautam Buddha Nagar 2236 1063.00 1063.00
30 Meerut Ghaziabad 2236 1720.00 1720.00
31 Varanasi Ghazipur 2236 523.00 523.00
32 Devipatan Gonda 2236 263.00 263.00
33 Gorakhpur Gorakhpur 2236 1638.00 1638.00
34 Chitrakoot Hamirpur 2236 175.00 175.00
35 Meerut Hapur 2236 256.00 256.00
36 Lucknow Hardoi 2236 411.00 411.00
37 Aligarh Hathras 2236 219.00 219.00
38 Jhansi Jalaun 2236 312.00 312.00
39 Varanasi Jaunpur 2236 322.00 322.00
40 Jhansi Jhansi 2236 1869.00 1869.00
41 Kanpur Kannauj 2236 148.00 148.00
42 Kanpur Kanpur Dehat 2236 50.00 50.00
43 Kanpur Kanpur Nagar 2236 4733.00 4733.00
44 Aligarh Kasganj 2236 77.00 77.00
45 Prayagraj Kaushambi 2236 20.00 20.00
46 Lucknow Kheri 2236 577.00 577.00
47 Gorakhpur Kushi Nagar 2236 47.00 47.00
48 Jhansi Lalitpur 2236 553.00 553.00
49 Lucknow Lucknow 2236 26604.00 26604.00
50 Gorakhpur Maharajganj 2236 172.00 172.00
51 Chitrakoot Mahoba 2236 185.00 185.00
52 Agra Mainpuri 2236 340.00 340.00
53 Agra Mathura 2236 534.00 534.00
54 Azamgarh Mau 2236 135.00 135.00
55 Meerut Meerut 2236 1740.00 1740.00
56 Mirzapur Mirzapur 2236 499.00 499.00
57 Moradabad Moradabad 2236 526.00 526.00
58 Saharanpur Muzaffarnagar 2236 1171.00 1171.00
59 Bareilly Pilibhit 2236 235.00 235.00
60 Prayagraj Pratapgarh 2236 143.00 143.00
61 Prayagraj Prayagraj 2236 3351.00 3351.00
62 Lucknow Rae Bareli 2236 1634.00 1634.00
63 Moradabad Rampur 2236 274.00 274.00
64 Saharanpur Saharanpur 2236 852.00 852.00
65 Moradabad Sambhal 2236 74.00 74.00
66 Basti Sant Kabeer Nagar 2236 62.00 62.00
67 Bareilly Shahjahanpur 2236 429.00 429.00
68 Saharanpur Shamli 2236 272.00 272.00
69 Devipatan Shravasti 2236 48.00 48.00
70 Basti Siddharth Nagar 2236 116.00 116.00
71 Lucknow Sitapur 2236 887.00 887.00
72 Mirzapur Sonbhadra 2236 177.00 177.00
73 Ayodhya Sultanpur 2236 416.00 415.00
74 Lucknow Unnao 2236 833.00 833.00
75 Varanasi Varanasi 2236 8924.00 8924.00
Total 80040 80039
© Upneda.
Design & Develop by Business Innovations